State | Ranking | have? |
Wisconsin | 1 | yes |
Illinois | 2 | yes |
Michigan | 3 | yes |
Minnesota | 4 | yes |
Iowa | 5 | yes |
Indiana | 6 | yes |
Ohio | 7 | yes |
Missouri | 8 | yes |
North Dakota | 9 | yes |
South Dakota | 10 | yes |
Florida | 11 | yes |
Arizona | 12 | yes |
New York | 13 | yes |
Texas | 14 | yes |
Tennessee | 15 | |
Nebraska | 16 | |
Kentucky | 17 | yes |
Alabama | 18 | yes |
Kansas | 19 | |
California | 20 | yes |
Georgia | 21 | yes |
Pennsylvania | 22 | yes |
Virginia | 23 | yes |
Oklahoma | 24 | |
North Carolina | 25 | yes |
New Jersey | 26 | yes |
Montana | 27 | |
Mississippi | 28 | |
Massachusetts | 29 | yes |
Louisiana | 30 | yes |
Colorado | 31 | yes |
Connecticut | 32 | |
Arkansas | 33 | |
Nevada | 34 | |
Maryland | 35 | |
Washington | 36 | yes |
South Carolina | 37 | |
Oregon | 38 | |
New Mexico | 39 | |
Idaho | 40 | |
Utah | 41 | |
West Virginia | 42 | |
Wyoming | 43 | |
Delaware | 44 | |
New Hampshire | 45 | |
Maine | 46 | |
Vermont | 47 | |
Rhode Island | 48 | |
Alaska | 49 | |
Hawaii | 50 | yes |
Friday, July 25, 2014
State Difficulty Ranking
I came up with a state difficulty ranking near the start of this quest and wanted to share that with you now. These rankings are based on where we live, which states contain people that visit Wisconsin most often, which states have the most people, etc. Some of these are interchangeable and could be slid up or down some spots but here's what I came up with.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment